BCNBIRDS.ORG | PROJECT LINKS: | HOME | OVERVIEW | SPECIES TRENDS | CONCERN LIST | METHODS | FAQ'S | CONTACT US |
SPECIES TRENDS
The habitat classifications listed here are based on designations assigned by Chicago Wilderness, although some similar categories have been grouped and shrubland birds have been separated out and placed into their own category. Indicator species (species that well represent a designated habitat type) are denoted in the "IND" column. The "Pct. Error" shows the margin of error of the estimated trend and the "Credibility" rating notes trends with moderate or large deficiencies that may not be as accurate. The "Conservation Status" indicates species of particular concern that should receive priority attention from land managers. * Click on a species to pull up a graph and detailed trend. |
|||
|
|
|
|
GRASSLANDS | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TREND Annual Change |
Pct. Error |
# Points | # Records | Credibility | IND. | Conservation Status |
|||||||||||||
EASTERN BLUEBIRD | +12% | ±13% | 87 | 338 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HENSLOW'S SPARROW | +11% | ±5% | 155 | 744 | Normal | * | CW-PR1 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MOURNING DOVE | +5% | ±6% | 216 | 976 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TREE SWALLOW | +4% | ±4% | 288 | 1295 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BOBOLINK | +2% | ±3% | 219 | 1029 | Normal** | * | CW-PR1 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SONG SPARROW | +1% | ±2% | 503 | 2147 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FIELD SPARROW | +1% | ±3% | 296 | 1273 | Normal | CW-PR2 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EASTERN MEADOWLARK | +0% | ±3% | 270 | 1231 | Normal | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COMMON YELLOWTHROAT | -1% | ±3% | 396 | 1721 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SAVANNAH SPARROW | -1% | ±4% | 181 | 851 | Normal | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RED-WINGED BLACKBIRD | -1% | ±2% | 503 | 2147 | Normal* | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BARN SWALLOW | -3% | ±6% | 190 | 854 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RING-NECKED PHEASANT | -5% | ±8% | 95 | 401 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SEDGE WREN | -5% | ±7% | 135 | 688 | Normal* | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BROWN-HEADED COWBIRD | -6% | ±3% | 382 | 1658 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GRASSHOPPER SPARROW | -10% | ±5% | 168 | 793 | Normal | * | CW-PR1 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DICKCISSEL | -10% | ±6% | 127 | 517 | Normal* | * | CW-PR1 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KILLDEER | -16% | ±17% | 69 | 337 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
POORLY KNOWN TRENDS | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN WOODCOCK | 0% | ±70% | 8 | 25 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN KESTREL | -1% | ±44% | 19 | 69 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HORNED LARK | -9% | ±38% | 9 | 28 | Poor | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WESTERN MEADOWLARK | -17% | ±60% | 3 | 12 | Poor | * | CW-PR3 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NORTHERN HARRIER | -18% | ±43% | 5 | 16 | Poor | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SANDHILL CRANE | -21% | ±84% | 16 | 58 | Poor | IL-THRT. | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
VESPER SPARROW | -23% | ±26% | 13 | 43 | Poor | * | CW-PR3 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NORTHERN MOCKINGBIRD | --- | ±--- | 1 | Poor | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
UPLAND SANDPIPER | --- | ±--- | 1 | Poor | * | IL-ENDGR. | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CLAY-COLORED SPARROW | --- | ±--- | 2 | Poor | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NORTHERN BOBWHITE | --- | ±--- | 3 | Poor | CW-PR1 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LARK SPARROW | --- | ±--- | 1 | Poor | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SHORT-EARED OWL | --- | ±--- | 0 | n/a | * | CW-PR2 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SWAINSON'S HAWK | --- | ±--- | 0 | n/a | IL-ENDGR. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SHRUBLANDS | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TREND Annual Change |
Pct. Error |
# Points | # Records | Credibility | IND. | Conservation Status |
|||||||||||||
BLUE-GRAY GNATCATCHER | +22% | ±9% | 115 | 483 | Normal** | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ORCHARD ORIOLE | +14% | ±14% | 54 | 295 | Normal | CW-PR3 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MOURNING DOVE | +5% | ±6% | 216 | 976 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CEDAR WAXWING | +2% | ±6% | 175 | 776 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FIELD SPARROW | +1% | ±3% | 296 | 1273 | Normal | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SONG SPARROW | +1% | ±2% | 503 | 2147 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WARBLING VIREO | +1% | ±9% | 77 | 353 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BROWN THRASHER | +0% | ±8% | 136 | 617 | Normal | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YELLOW WARBLER | -1% | ±3% | 199 | 978 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COMMON YELLOWTHROAT | -1% | ±3% | 396 | 1721 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NORTHERN CARDINAL | -1% | ±3% | 463 | 1876 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN GOLDFINCH | -2% | ±2% | 510 | 2141 | Mod. | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COMMON GRACKLE | -2% | ±4% | 309 | 1372 | Normal* | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EASTERN KINGBIRD | -3% | ±7% | 186 | 879 | Mod. | CW-PR3 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EASTERN TOWHEE | -3% | ±7% | 169 | 656 | Normal | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GRAY CATBIRD | -4% | ±3% | 365 | 1505 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WILLOW FLYCATCHER | -5% | ±3% | 188 | 957 | Normal | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BROWN-HEADED COWBIRD | -6% | ±3% | 382 | 1658 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLUE JAY | -8% | ±3% | 354 | 1453 | Normal* | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
POORLY KNOWN TRENDS | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YELLOW-BILLED CUCKOO | +30% | ±26% | 24 | 123 | Poor | CW-PR2 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WHITE-EYED VIREO | +23% | ±ER | 5 | 26 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLACK-BILLED CUCKOO | +22% | ±52% | 7 | 29 | Poor | * | CW-PR1 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHIPPING SPARROW | +19% | ±29% | 29 | 116 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RUBY-THR'D HUMMINGBIRD | +7% | ±21% | 23 | 119 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YELLOW-BREASTED CHAT | +4% | ±22% | 26 | 120 | Poor | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN REDSTART | +2% | ±77% | 5 | 20 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLUE-WINGED WARBLER | +1% | ±23% | 21 | 96 | Poor | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN WOODCOCK | 0% | ±70% | 8 | 25 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHESTNUT-SIDED WARBLER | -18% | ±21% | 12 | 53 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
VESPER SPARROW | -23% | ±26% | 13 | 43 | Poor | * | CW-PR3 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BELL'S VIREO | -27% | ±32% | 2 | 9 | Poor | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NORTHERN BOBWHITE | --- | ±--- | 3 | Poor | CW-PR1 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LARK SPARROW | --- | ±--- | 1 | Poor | * | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NORTHERN MOCKINGBIRD | --- | ±--- | 1 | Poor | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LOGGERHEAD SHRIKE | --- | ±--- | 0 | n/a | * | CW-PR1 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PRAIRIE WARBLER | --- | ±--- | 0 | n/a | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLUE GROSBEAK | --- | ±--- | 0 | n/a | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WOODLANDS | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TREND Annual Change |
Pct. Error |
# Points | # Records | Credibility | IND. | Conservation Status |
|||||||||||||
CHIMNEY SWIFT | +17% | ±20% | 52 | 269 | Mod. | CW-PR2 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ORCHARD ORIOLE | +14% | ±14% | 54 | 295 | Normal | * | CW-PR3 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EASTERN BLUEBIRD | +12% | ±13% | 87 | 338 | Mod. | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RED-BELLIED WOODPECKER | +10% | ±6% | 203 | 817 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ROSE-BREASTED GROSBEAK | +8% | ±12% | 77 | 350 | Normal | * | CW-PR3 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SCARLET TANAGER | +7% | ±11% | 92 | 326 | Normal | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RED-EYED VIREO | +3% | ±4% | 239 | 918 | Normal | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WHITE-BREASTED NUTHATCH | +3% | ±6% | 156 | 550 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CEDAR WAXWING | +2% | ±6% | 175 | 776 | Mod. | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DOWNY WOODPECKER | +2% | ±5% | 233 | 906 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EASTERN WOOD-PEWEE | +2% | ±5% | 210 | 809 | Normal | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WARBLING VIREO | +1% | ±9% | 77 | 353 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NORTHERN CARDINAL | -1% | ±3% | 463 | 1876 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN ROBIN | -1% | ±2% | 560 | 2265 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLACK-CAPPED CHICKADEE | -2% | ±4% | 299 | 1152 | Normal* | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COMMON GRACKLE | -2% | ±4% | 309 | 1372 | Normal* | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EASTERN KINGBIRD | -3% | ±7% | 186 | 879 | Mod. | * | CW-PR3 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INDIGO BUNTING | -3% | ±4% | 345 | 1365 | Normal | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EASTERN TOWHEE | -3% | ±7% | 169 | 656 | Normal | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GRAY CATBIRD | -4% | ±3% | 365 | 1505 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NORTHERN FLICKER | -5% | ±5% | 275 | 1195 | Normal | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GREAT CRESTED FLYCATCHER | -5% | ±5% | 183 | 751 | Normal | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BROWN-HEADED COWBIRD | -6% | ±3% | 382 | 1658 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOUSE WREN | -6% | ±4% | 314 | 1286 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLUE JAY | -8% | ±3% | 354 | 1453 | Normal* | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WOOD THRUSH | -9% | ±8% | 116 | 397 | Normal | * | CW-PR3 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BALTIMORE ORIOLE | -10% | ±5% | 174 | 779 | Normal | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RED-TAILED HAWK | -11% | ±9% | 101 | 489 | Normal | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN CROW | -26% | ±4% | 258 | 1149 | Normal* | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
POORLY KNOWN TRENDS | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CERULEAN WARBLER | +46% | ±ER | 1 | 7 | Poor | * | CW-PR1 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOODED WARBLER | +40% | ±43% | 14 | 85 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YELLOW-BILLED CUCKOO | +30% | ±26% | 24 | 123 | Poor | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLACK-BILLED CUCKOO | +22% | ±52% | 7 | 29 | Poor | CW-PR1 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHIPPING SPARROW | +19% | ±29% | 29 | 116 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COOPER'S HAWK | +15% | ±22% | 32 | 162 | Poor | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LEAST FLYCATCHER | +12% | ±28% | 24 | 100 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CAROLINA WREN | +11% | ±74% | 7 | 25 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OVENBIRD | +10% | ±23% | 39 | 142 | Poor | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RUBY-THR'D HUMMINGBIRD | +7% | ±21% | 23 | 119 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RED-HEADED WOODPECKER | +6% | ±16% | 27 | 119 | Poor | * | CW-PR1 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN REDSTART | +2% | ±77% | 5 | 20 | Poor | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TUFTED TITMOUSE | +1% | ±73% | 29 | 129 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN WOODCOCK | 0% | ±70% | 8 | 25 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GREAT HORNED OWL | 0% | ±19% | 25 | 97 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EASTERN PHOEBE | -3% | ±29% | 30 | 104 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TURKEY VULTURE | -6% | ±20% | 24 | 122 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YELLOW-THROATED VIREO | -13% | ±36% | 13 | 62 | Poor | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YELLOW-THROATED WARBLER | -15% | ±ER | 6 | 26 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BROAD-WINGED HAWK | -18% | ±46% | 7 | 33 | Poor | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHESTNUT-SIDED WARBLER | -18% | ±21% | 12 | 53 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
VEERY | -26% | ±33% | 12 | 37 | Poor | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HAIRY WOODPECKER | -30% | ±106% | 52 | 192 | Poor | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KENTUCKY WARBLER | --- | ±--- | 5 | Poor | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PROTHONOTARY WARBLER | --- | ±--- | 1 | Poor | * | CW-PR3 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NORTHERN PARULA | --- | ±--- | 3 | Poor | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ACADIAN FLYCATCHER | --- | ±--- | 1 | Poor | * | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BROWN CREEPER | --- | ±--- | 1 | Poor | * | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RED-SHOULDERED HAWK | --- | ±--- | 1 | Poor | * | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WILD TURKEY | --- | ±--- | 1 | Poor | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BALD EAGLE | --- | ±--- | 0 | n/a | IL-THRT. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WHIP-POOR-WILL | --- | ±--- | 0 | n/a | CW-PR1 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EASTERN SCREECH-OWL | --- | ±--- | 0 | n/a | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LOUISIANA WATERTHRUSH | --- | ±--- | 0 | n/a | CW-PR3 | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BARRED OWL | --- | ±--- | 0 | n/a | * | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PILEATED WOODPECKER | --- | ±--- | 0 | n/a | * | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER TANAGER | --- | ±--- | 0 | n/a | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WETLANDS | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TREND Annual Change |
Pct. Error |
# Points | # Records | Credibility | IND. | Conservation Status |
|||||||||||||
RING-BILLED GULL | +11% | ±10% | 95 | 368 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MALLARD | +8% | ±8% | 152 | 774 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TREE SWALLOW | +4% | ±4% | 288 | 1295 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SONG SPARROW | +1% | ±2% | 503 | 2147 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COMMON YELLOWTHROAT | -1% | ±3% | 396 | 1721 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RED-WINGED BLACKBIRD | -1% | ±2% | 503 | 2147 | Normal* | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BARN SWALLOW | -3% | ±6% | 190 | 854 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GREAT BLUE HERON | -6% | ±9% | 135 | 658 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
N. ROUGH-WINGED SWALLOW | -9% | ±13% | 54 | 258 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SWAMP SPARROW | -9% | ±10% | 35 | 173 | Normal | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GREAT EGRET | -14% | ±11% | 71 | 343 | Mod.** | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KILLDEER | -16% | ±17% | 69 | 337 | Mod. | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GREEN HERON | -24% | ±20% | 47 | 212 | Mod. | * | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
POORLY KNOWN TRENDS | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YELLOW-HEADED BLACKBIRD | +46% | ±52% | 13 | 66 | Poor | * | CW-PR2 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WOOD DUCK | +35% | ±23% | 45 | 236 | Poor | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLACK-CROWNED NIGHT-HERON | +27% | ±47% | 17 | 67 | Poor | * | CW-PR1 | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
